A cosmetics online store: 92× traffic and 2,016 keywords in the top 3 in 5 years
We grew a professional cosmetics online store almost from scratch into major Google traffic: over 5 years search visits rose about 92×, and 2,016 keywords reached the top 3.
The starting point
An online store of professional cosmetics and beauty products: a broad catalog of brands (Olaplex, Redken, Keune, Image, Perla Helsa and others), face, body and hair care, products for salons and home use. A highly competitive niche: large marketplaces and chains compete for brand and category queries.
At the start the site had insufficient search visibility, weak positions for part of its categories and brands, and an almost empty link profile. Visibility, trust and traffic had to be built from scratch in a very competitive beauty niche.
What had to be done
The client's main goal — to increase traffic from Google, improve positions for commercial queries and lift priority cosmetics categories and brands into the top 10. Hence three tracks of work:
- →Lift priority cosmetics categories and brands into Google's top three and top ten.
- →Grow search traffic in a competitive beauty niche.
- →Expand the link profile and strengthen site trust for steady growth.
What we did on the project
We worked systematically and for a long time across four tracks: analytics and control, content and catalog structure, links, and reviews.
We studied the niche and competitors, ran technical and link audits, kept analytics and reported every month. Every decision was based on numbers, not guesswork.
We collected the queries clients use to search for cosmetics brands and categories on Google and reworked the structure and texts around them — categories, brands, products, the blog, FAQs and image descriptions. We continuously filled and expanded the catalog to match search demand.
Over the years we grew links to the site on external platforms — articles, forums, topical directories and via outreach. To Google that's a trust signal. The link profile grew from zero to 137 sites, including high-trust resources.
We collected and published reviews and comments on product pages and the business listing — this strengthens buyer trust and helps pages rank better for commercial queries.
Dynamics & proof
Positions & coverage
Queries by Google position (top 20,000 by traffic)
Share of queries in TOP-10
Queries where the site ranks at the top
| Query | Position | Searches/mo |
|---|---|---|
| perla helsa | 5 | 12,100 |
| кремы для рук | 4 | 9,900 |
| alis | 7 | 6,600 |
| маска для лица | 10 | 6,600 |
| умывалка для лиця | 5 | 5,400 |
| spa ex | 3 | 4,400 |
| redken redken | 9 | 4,400 |
| xiaomoxuan | 10 | 4,400 |
| патчи под глаза | 2 | 3,600 |
| allies of skin | 8 | 3,600 |
| medicine age r booster pro | 8 | 3,600 |
| сиси крем | 10 | 3,600 |
| fler shop | 1 | 2,900 |
| крем для тіла | 2 | 2,900 |
| olaplex | 2 | 2,900 |
| крема для тіла | 2 | 2,900 |
| креми для тіла | 3 | 2,900 |
| histolab | 3 | 2,900 |
| allies | 5 | 2,900 |
| ukrainian vogue | 7 | 2,900 |
| vogue ukraine | 10 | 2,900 |
| mais | 8 | 2,400 |
| ag skin | 8 | 2,400 |
| keune | 9 | 2,400 |
| институтум | 10 | 2,400 |
| салон krasota | 2 | 1,900 |
| vermont cosmetics | 9 | 1,900 |
| nashi argan | 2 | 1,600 |
| argan nashi | 2 | 1,600 |
| k 18 | 3 | 1,600 |
| psa | 4 | 1,600 |
| t a n | 6 | 1,600 |
| гель для укладки волос | 8 | 1,600 |
| журналы вог | 8 | 1,600 |
| dr perricone md | 2 | 1,300 |
| images skin care | 2 | 1,300 |
| md perricone | 4 | 1,300 |
| bähr | 5 | 1,300 |
| hair hair | 5 | 1,300 |
| tan | 6 | 1,300 |
| brush | 6 | 1,300 |
| скваланом | 7 | 1,300 |
| perricone md | 7 | 1,300 |
| mesonia | 7 | 1,300 |
| newsha | 9 | 1,300 |
| красота шоп | 1 | 1,000 |
| пудра для укладки волос | 2 | 1,000 |
| декоративную косметику | 2 | 1,000 |
| image c vital | 3 | 1,000 |
| image vital c | 3 | 1,000 |
| vital c image | 3 | 1,000 |
| o i | 3 | 1,000 |
| ортомол витамины | 4 | 1,000 |
| image vit c | 4 | 1,000 |
| орайзинг | 4 | 1,000 |
| oi | 5 | 1,000 |
| theramid vitamin c | 5 | 1,000 |
| good hair | 6 | 1,000 |
| муран | 7 | 1,000 |
| перла | 7 | 1,000 |
| sensilis | 7 | 1,000 |
| portät | 7 | 1,000 |
| circadia | 10 | 1,000 |
| davines oi | 3 | 880 |
| peter thomas roth | 5 | 880 |
| лед маска для лица | 8 | 880 |
| лед маски для лица | 9 | 880 |
| давінес | 10 | 880 |
| rare paris | 10 | 880 |
| floss | 10 | 880 |
| puff | 10 | 880 |
| australian gold | 1 | 720 |
| augustinus bader | 2 | 720 |
| крема для пяток | 2 | 720 |
| бакучиолом | 2 | 720 |
| nashi | 2 | 720 |
| cosmedix | 2 | 720 |
| hair hair care | 3 | 720 |
| средства от выпадение волос | 4 | 720 |
| phyto c | 4 | 720 |
| rejuran spf 50 | 5 | 720 |
| vera | 7 | 720 |
| muran | 7 | 720 |
| дмк | 8 | 720 |
| yankee candle | 8 | 720 |
| rosy drops | 9 | 720 |
| rosy drop | 9 | 720 |
| multi vita | 9 | 720 |
| гастон | 10 | 720 |
| купить патчи | 1 | 590 |
| optibac | 1 | 590 |
| babor | 2 | 590 |
| youngblood | 2 | 590 |
| rejudicare | 2 | 590 |
| шампуни keune | 3 | 590 |
| genosys кушон | 3 | 590 |
| дайсон цены | 3 | 590 |
| vogue журналы | 4 | 590 |
| manta | 4 | 590 |
| embryolisse | 4 | 590 |
What it gave the business
Commercial queries — at the top
Queries with intent to buy — cosmetics brands and categories — hold steadily in Google's TOP-10. These buyers are exactly who drive the store's sales.
2,016 keywords in TOP-3
A huge core of brand and category queries at top positions steadily brings target buyers in a competitive niche.
92× traffic
Search visits grew about 92× over 5 years — to tens of thousands a month.
A solid foundation
8,291 keywords in TOP-10 and 137 referring sites — a powerful base built over the years.
Want the same line going up?
We'll show which queries bring clients to you specifically and in what realistic timeframe. No black boxes.
Get a strategy →