Essential oils & extracts supplier: ×8 traffic and 330 queries in TOP-3 in 3 years
We grew a young B2B site into Google's top for buying queries: search traffic rose about 8×, and 65 external sites now link to it instead of zero.
The starting point
A young site in a B2B niche: supplying essential oils, plant extracts, food dyes and flavorings to manufacturers and businesses. A tough segment — a narrow audience, commercial and competitive queries, and purchasing decisions made by professionals who need specifics.
At the start almost no one linked to the site, and it was practically invisible in Google for buying queries — trust and visibility had to be built from scratch.
What had to be done
The client's main goal — to rank in Google's top three for their core B2B queries and get a steady flow of enquiries. Hence three tracks of work:
- →Lift buying queries (essential oils, extracts, dyes) into Google's top three and top ten.
- →Grow traffic from search — visitors who are ready to buy.
- →Grow links to the site and get its technical side in order for steady growth.
What we did on the project
We worked systematically: over 35 months we completed 292 concrete tasks across four tracks.
We checked the site for technical errors, studied the niche and competitors, set up analytics tools and reported every month. Every decision was based on numbers, not guesswork.
We collected the queries customers use to search for products on Google and wrote and published texts for categories, products and the blog around them. We created new catalog sections, added image descriptions, handy links between pages, and product-card translations.
We placed mentions and links to the site on external platforms — articles, forums, topical directories and discussions. To Google that's a signal the site can be trusted. We also cleaned up old low-quality links. The number of linking sites grew from 0 to 65.
We set tasks for developers and improved the site structure — so nothing held back growth in search.
Dynamics & proof
Positions & coverage
Queries by Google position (Jul 2026)
Share of queries in TOP-10
Queries where the site ranks at the top
| Query | Position | Searches/mo |
|---|---|---|
| екстракт | 8 | 2,400 |
| ефірна олія | 5 | 1,900 |
| ефірну олію | 7 | 1,900 |
| эфирные масла | 10 | 1,600 |
| ефірні олії | 8 | 1,000 |
| барвників | 6 | 880 |
| масло орегано | 10 | 880 |
| чорний перець | 5 | 480 |
| ефірні масла | 7 | 480 |
| олія розмарин | 8 | 390 |
| эфирные масла купить | 6 | 320 |
| масло орегано купить | 6 | 320 |
| ефірна олія розмарину | 10 | 320 |
| піперин | 4 | 260 |
| пиперин | 8 | 260 |
| карминовый цвет | 9 | 260 |
| олія лаванди | 5 | 210 |
| ефірна олія евкаліпту | 7 | 210 |
| масло эвкалипта | 7 | 210 |
| ефірні олії купити | 7 | 210 |
| рідкий дим купити | 7 | 210 |
| е160а | 6 | 170 |
| купить эфирные масла | 7 | 170 |
| олія пачулі | 8 | 170 |
| ефірні олії для дому | 8 | 170 |
| экстракт куркумы | 3 | 140 |
| эфирные масла таблица применения | 4 | 140 |
| лимонное масло | 5 | 140 |
| экстракт чеснока | 6 | 140 |
| де можна купити рідкий дим | 6 | 140 |
| ефірна олія пачулі | 6 | 140 |
| ефірна олія лаванди застосування | 8 | 140 |
| олія евкаліпта | 9 | 140 |
| масло лимона | 10 | 140 |
| екстракт часнику | 4 | 110 |
| ефірна олія ваніль | 4 | 110 |
| эфирного масла гвоздики | 6 | 110 |
| ефірне масло лаванди | 8 | 110 |
| эфирное масло гвоздики | 9 | 110 |
| ароматична олія | 9 | 110 |
| масло лемонграсса | 9 | 110 |
| е 101 | 10 | 110 |
| масло кипариса | 10 | 110 |
| ефірні олії застосування | 1 | 90 |
| розмарин масло | 4 | 90 |
| экстракт гвоздики | 5 | 90 |
| натуральні барвники | 5 | 90 |
| ароматичні олії | 7 | 90 |
| арома масла купить | 7 | 90 |
| купити ефірну олію | 7 | 90 |
| арома масло купить | 7 | 90 |
| арома олія | 8 | 90 |
| масло мяты перечной купить | 9 | 90 |
| купити рідкий дим | 10 | 90 |
| олеорезин | 3 | 70 |
| екстракт чорного перцю | 4 | 70 |
| барвник аннато | 5 | 70 |
| натуральні ефірні олії | 6 | 70 |
| олеорезины | 7 | 70 |
| эфирные масла ваниль | 10 | 70 |
| жидкий дым купить киев | 5 | 50 |
| ефірна олія лаванди купити | 5 | 50 |
| е160с | 6 | 50 |
| масло майорана | 6 | 50 |
| купить масло орегано | 6 | 50 |
| ефірна олія лаванда | 6 | 50 |
| масло шалфея купить | 7 | 50 |
| природні барвники | 8 | 50 |
| екстракт імбиру | 9 | 50 |
| масло тимьяна | 9 | 50 |
| сухий дим | 1 | 40 |
| экстракт пажитника | 2 | 40 |
| синтетичні барвники | 2 | 40 |
| екстракт пажитника | 3 | 40 |
| масла ароматические | 4 | 40 |
| купить масла оптом | 4 | 40 |
| жидкий дым состав | 4 | 40 |
| екстракт фенхелю | 5 | 40 |
| купить экстракт | 5 | 40 |
| ефірна олія шавлії | 6 | 40 |
| ефірні олії для тіла | 6 | 40 |
| пачулі ефірна олія | 7 | 40 |
| экстракт фенхеля | 7 | 40 |
| карминный цвет | 7 | 40 |
| ароматизатор пищевой жидкий | 8 | 40 |
| эфирное масло орегано | 8 | 40 |
| ефірні масла для тіла | 8 | 40 |
| эфирные масла кедр | 9 | 40 |
| купить экстракты | 9 | 40 |
| ефірна олія герані | 9 | 40 |
| натуральные эфирные масла | 9 | 40 |
| натуральное эфирное масло | 9 | 40 |
| масло мускатного ореха | 1 | 30 |
| сухой дым | 2 | 30 |
| лаванда олія | 4 | 30 |
| ефірна олія це | 5 | 30 |
| мідні комплекси хлорофілів | 5 | 30 |
| масло для духов | 5 | 30 |
| барвник бета каротин | 5 | 30 |
What it gave the business
Buying queries — at the top
Queries with intent to buy — "essential oils buy", "oregano oil buy" — now rank in Google's TOP-10. These are exactly the people who become customers.
330 queries in TOP-3
A broad set of queries at top positions steadily brings targeted visitors even in a narrow niche.
×8 traffic
Search traffic grew about 8× — to 3,040 visits a month, despite the 2024 market dip.
A solid foundation
0 → 65 linking sites and 1,719 queries in TOP-10 — a stable base for further growth.
Want the same line going up?
We'll show which queries bring clients to you specifically and in what realistic timeframe. No black boxes.
Get a strategy →