Wholesale cosmetics distribution: 955 keywords in the top 3 and a strong link profile
We secured a B2B cosmetics distributor in Google's top for commercial queries: 955 keywords are already in the top 3, and 48 external sites link to it.
The starting point
A B2B cosmetics distributor: wholesale supply of Korean and Asian brands (medicube, skin1004, laneige, beauty of joseon and others) for shops, salons and retail. A competitive niche: buyers search for specific brands and categories, as well as wholesale terms — 'cosmetics wholesale', 'korean cosmetics wholesale'.
At the start the site had weak visibility for key B2B queries: category and brand pages ranked poorly, and the link profile was narrow. Positions for commercial queries had to be secured and site trust grown.
What had to be done
The client's main goal — to improve positions for commercial queries and lift priority cosmetics categories and brands into the top 10. Hence three tracks of work:
- →Lift priority cosmetics categories and brands into Google's top three and top ten.
- →Expand coverage across commercial and brand queries.
- →Grow the link profile and site trust for steady growth.
What we did on the project
We worked systematically across four tracks: analytics and control, content and catalog structure, links, and reviews.
We studied the niche and competitors, ran a technical audit and a link audit, set up analytics and reported every month. Every decision was based on numbers, not guesswork.
We collected the queries clients use to search for cosmetics brands and categories on Google and reworked the structure and texts around them — categories, brands, products, geo-pages and the blog. We created and published materials for priority categories.
We placed mentions and links to the site on external platforms — articles, forums, topical directories and via outreach. To Google that's a trust signal. The number of referring sites grew from 22 to 48, including high-trust resources.
We collected and published reviews and comments on product and category pages and the business listing — this strengthens buyer trust and helps pages rank better for commercial queries.
Dynamics & proof
Positions & coverage
Queries by Google position (August 2026)
Share of queries in TOP-10
Queries where the site ranks at the top
| Query | Position | Searches/mo |
|---|---|---|
| medicube | 6 | 12,100 |
| skin1004 | 7 | 5,400 |
| laneige | 4 | 2,900 |
| косметика оптом | 1 | 1,900 |
| косметики оптом | 4 | 1,900 |
| медіпіл | 7 | 1,900 |
| tocobo | 10 | 1,900 |
| vt makeup | 9 | 1,600 |
| маска биоденс | 6 | 1,300 |
| laneige lip sleeping mask | 7 | 1,300 |
| скин 1004 | 10 | 1,300 |
| skin 1004 centella | 5 | 1,000 |
| маски биоденс | 6 | 1,000 |
| heimish | 8 | 1,000 |
| оптом косметики | 1 | 880 |
| опт косметики | 2 | 880 |
| оптовая косметика | 5 | 880 |
| опт косметика | 8 | 880 |
| медікуб | 10 | 880 |
| innisfree | 10 | 880 |
| корейская косметика опт | 5 | 720 |
| корейская косметика оптом | 5 | 720 |
| jart dr | 6 | 720 |
| doctor jart | 8 | 720 |
| пінка для вмивання корея | 6 | 590 |
| skin1004 centella | 7 | 590 |
| dr jart+ | 9 | 590 |
| dr melaxin | 3 | 480 |
| 1004 skin | 7 | 480 |
| frudia | 7 | 480 |
| beauty of joseon cream | 3 | 390 |
| alix avien | 3 | 390 |
| masil шампунь | 5 | 390 |
| beauty of joseon dynasty cream | 6 | 390 |
| dynasty cream beauty of joseon | 6 | 390 |
| perfect cover bb cream missha 23 | 8 | 390 |
| enough collagen | 8 | 390 |
| корейська пінка для вмивання | 5 | 320 |
| laneige lip balm | 5 | 320 |
| masil шампуни | 6 | 320 |
| доктор джарт | 7 | 320 |
| laneige бальзам для губ | 7 | 320 |
| крем farm stay | 9 | 320 |
| optcosmetika | 10 | 320 |
| beauty korea опт | 5 | 260 |
| корейская оптом | 6 | 260 |
| laneige lip glowy balm | 7 | 260 |
| etude house | 8 | 260 |
| missha perfect cover bb 21 | 5 | 210 |
| масил шампунь | 5 | 210 |
| пенка для умывания корея | 6 | 210 |
| шампуні масіл | 6 | 210 |
| крем farmstay | 6 | 210 |
| шампунь масил | 6 | 210 |
| масіл шампунь | 6 | 210 |
| medi peel официальный сайт | 6 | 210 |
| корейская косметика одесса | 7 | 210 |
| missha bb cream 21 | 7 | 210 |
| шампуни масил | 7 | 210 |
| косметика оптом дешево со склада | 8 | 210 |
| антивікова корейська косметика | 8 | 210 |
| корейський сонцезахисний крем для обличчя | 8 | 210 |
| celimax официальный сайт | 9 | 210 |
| маска для волосся корея | 10 | 210 |
| корейська косметика для волосся | 10 | 210 |
| ultra x 10 | 10 | 210 |
| missha 21 bb cream | 10 | 210 |
| постачальники косметики | 2 | 170 |
| постачальник косметики | 2 | 170 |
| medicube официальный сайт | 4 | 170 |
| бьюти корея опт | 5 | 170 |
| корейская уходовая косметика | 5 | 170 |
| gaston | 5 | 170 |
| шампуни masil | 6 | 170 |
| корея оптом | 6 | 170 |
| vt cosmetics pdrn essence 100 | 6 | 170 |
| бальзам для губ laneige | 6 | 170 |
| корейський догляд за обличчям | 7 | 170 |
| міша вв крем | 7 | 170 |
| гель для тіла | 8 | 170 |
| крем фрудиа | 9 | 170 |
| корейські маски для волосся | 10 | 170 |
| медіпіл ензимна пудра | 10 | 170 |
| корейські пінки для вмивання | 4 | 140 |
| маски farmstay | 5 | 140 |
| teatreement | 5 | 140 |
| farmstay крем для лица | 5 | 140 |
| innisfree маски | 6 | 140 |
| dr g | 7 | 140 |
| althea | 7 | 140 |
| корейская косметика киев | 9 | 140 |
| як правильно клеїти патчі | 10 | 140 |
| крем для рук корея | 10 | 140 |
| косметика опт україна | 2 | 110 |
| масіл | 4 | 110 |
| колагенова тоналка | 4 | 110 |
| купить косметика оптом | 5 | 110 |
| бальзам для губ оптом | 5 | 110 |
| питательные | 5 | 110 |
| masil набор | 5 | 110 |
What it gave the business
Commercial queries — at the top
Queries with intent to buy — cosmetics brands and 'cosmetics wholesale' — hold steadily in Google's TOP-10. These buyers are exactly who place wholesale orders.
955 keywords in TOP-3
A broad set of brand and category queries at top positions steadily brings the target B2B audience.
A strong link profile
The number of referring sites grew from 22 to 48 — this strengthens Google's trust in the site and supports its positions.
A foundation for growth
4,726 keywords in TOP-10 and 48 referring sites — a stable base for further development.
Want the same result?
We'll show which queries bring clients to you specifically and in what realistic timeframe. No black boxes.
Get a strategy →